October 7th, 2008
Parts, except for motors, have a 10% discount from list price. Check the ordering
information for details.
Back to the Taig page
Back to the Pricelist
Ordering information
Official Lathe
Parts Diagram
Updated
Unofficial Lathe Parts Diagram*
Mill Parts
Diagram
Part # |
SRP |
    Description |
Part # |
SRP |
    Description |
| 100-00 | 63.90 |     Complete Headstock | 100-16 | .75 |     Dial Brass Handle |
| 100-01 | 24.90 |     Headstock Housing | 100-17 | 5.60 |     Crosslide Screw |
| 100-02 | 66.00 |     Ground Lathe Bed | 100-18 | .10 |     10-32 Hex Nut |
| 100-03A | 39.20 |     Spindle Assembly | 100-19 | .10 |     10-32 Set Screw |
| 100-03 | 16.45 |     Spindle | 100-20 | .2.85 |     Dial Bearing Block |
| 100-04 | 6.90 |     Bearing (2 required) | 100-20a | .20 |     Bearing Block Spacer |
| 100-05 | 9.30 |     Bearing Spacer | 100-22 | 3.90 |     Crosslide Dial |
| 100-06 | .25 |     Tru Arc Clip | 100-23 | .75 |     6-32 Acorn Nut |
| 100-07 | .25 |     Thumb Screw | 100-24 | .75 |     Carriage Brass Handle |
| 100-08 | .55 |     Carriage Stop | 100-25 | 2.65 |     Crosslide Screw Nut |
| 100-09 | 6.40 |     Carriage Rack | 100-26 | 19.35 |     Crosslide |
| 100-10 | .10 |     Rack 4-40 Screw | 100-27 | 2.95 |     Crosslide Gib |
| 100-11 | 31.00 |     Carriage | 100-27A | .10 |     Crosslide Gib 4-40 Screw |
| 100-12 | 2.95 |     Carriage Gib | 100-29 | .20 |     10-32 x 1 3/4 Screw |
| 100-12A | .10 |     Carriage Gib 4-40 Screw | 100-30 | 4.15 |     Tool Post Block |
| 100-13A | 4.00 |     Pinion Gear | 100-32 | .10 |     10-32 Square Nut |
| 100-13B | 1.45 |     Eccentric for Pinion Gear | 100-33 | ..10 |     10-32 Screw |
| 100-14 | .20 |     Retainer Clip | 100-34 | .25 |     Thumb Screw |
| 100-15 | 2.85 |     Carriage Hand Wheel |
Part # |
Price |
    Description |
Part # |
Price |
    Description |
| 200-10 | 42.00 |     Square Tubing Base | 200-35 | 70.00 |     X-Axis Table (2018) |
| 200-15 | 52.50 |     Y-Axis Extrusion | 200-35L | 135.00 |     X-Axis Table (2019) |
| 200-16 | 12.00 |     Square Steel Ways (2req) | 200-36 | 3.25 |     X,Y End Plate (2 req) |
| 200-20 | 135.00 |     Y-Axis Saddle Casting | 200-40 | 68.00 |     Z-Axis Steel Tubing Column |
| 200-22 | 10.00 |     Y-Axis Leadscrew Nut (LH) | 200-41 | 15.00 |     Z-Axis End Plate |
| 200-22A | 18.75 |     Y-Axis CNC Leadscrew Nut (LH) | 200-42 | 15.00 |     Z-Axis 3" Steel Box Way |
| 200-23 | 10.00 |     X-Axis Leadscrew Nut (RH) | 200-43 | 16.00 |     Z-Axis 1 1/4" Steel Box Way |
| 200-23A | 18.75 |     X-Axis CNC Leadscrew Nut (RH) | 200-44 | 84.00 |     Z-Axis Main Body |
| 200-25 | 24.00 |     Y-Axis Leadscrew (LH) | 200-48 | 6.00 |     Headstock Mounting Plate |
| 200-25A | 25.00 |     Z-Axis Leadscrew (LH) | 200-50 | 12.00 |     Spindle Motor Mounting Plate |
| 200-26 | 26.00 |     X-Axis Leadscrew (RH) 2018 | 200-51 | 7.00 |     Spindle Motor Mounting Post |
| 200-26A | 27.00 |     X-Axis Leadscrew (RH) 2019 | 200-55 | 30.00 |     Spindle Motor (1/5 hp, 1750 rpm) Net Price |
| 200-27 | 5.00 |     Dial (3 req) | 200-55CR | 140.00 |     Spindle Motor (1/4 hp,3400 rpm,Cont.Duty) Net Price. |
| 200-28 | 2.00 |     Dial Sleeve | 200-57 | 7.00 |     Threaded Rod Draw Bar |
| 200-30 | 6.25 |     Dial Handcrank | 200-60 | 117.50 |     ER Spindle Headstock |
| 200-31 | .75 |     Dial Handle | 200-61 | 25.80 |     Pulley Set (3/8 , 5/8 & belt) |
| 200-32 | .25 |     Dial Keyway | 200-76 | 12.00 |     Bearing Block |
*Thanks to the hard work of Stephen Campbell!